Interactive Flat Panel — the IFP Series
The ultimate change-maker for educational institutions and any environment where cutting-edge collaboration is essential. Six sizes, one specification you can trust.
One panel, six sizes
All models share the same core: 4K UHD, 40-point infrared touch, dual OS and in-built AI teaching software.
The interface, straight out of the box
Actual screens from the panel — the launcher and teaching tools your staff use every day.

Everything one tap away
A clean Android home screen greets teachers with the time, a universal search bar and the tools they reach for most — no menus to hunt through.

Timetables, files & sharing together
Widgets like the weekly class schedule and temperature sit alongside file access and screen-share — everything a lesson needs on one board.
Hardware that keeps up with the class
A high-performance RK3576 platform with generous memory and storage — built to run AI tools, video and multitasking without lag.
Android 16
Latest Android OS for a smarter, up-to-date experience.
8GB RAM
Seamless multitasking and smooth performance.
128GB ROM
Ample storage for apps, files and lesson content.
RK3576 Chipset
High-performance Rockchip processor at the core.
Octa-Core CPU
Powerful octa-core processor for speed you can rely on.
Powerful GPU
Enhanced graphics for immersive visuals and smooth interaction.
Teaching tools with AI built in
From lesson plans to quizzes, the panel helps teachers prepare and present — with NCERT-aligned content ready to go.
Everything a classroom needs, built in
Display & system
Model-by-model detail across the IFP series.
| Model | IFP55S | IFP65S | IFP75S | IFP86S | IFP98S | IFP110S |
|---|---|---|---|---|---|---|
| Size | 55″ | 65″ | 75″ | 86″ | 98″ | 110″ |
| Screen brand | LG / BOE A+ Grade | |||||
| Backlight type | D-LED | |||||
| Resolution | 3840×2160, 5000:1 contrast ratio | |||||
| Brightness | 400cd/m² | 450cd/m² | 450cd/m² | 450cd/m² | 460cd/m² | 460cd/m² |
| Response time | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms |
| Pixel pitch (mm) | 0.420×0.315 | 0.496×0.372 | 0.429×0.429 | 0.4935×0.4935 | 0.5622×0.5622 | 0.5622×0.5622 |
| Frequency | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz | 120Hz |
| Life time | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
| Display colors | 1.07B (10-bit) | |||||
| Weight (kg) | 36.5 | 41.5 | 57.5 | 79 | 137.5 | 137.5 |
| Chipset | Rockchip RK3576, high-performance | |||||
| CPU | Octa-Core processor | |||||
| GPU | Mali-G52 (powerful GPU) | |||||
| RAM + ROM | 8GB + 128GB | |||||
| Operating system | Windows 11/10/8/7, Android 16 | |||||
Product dimensions and viewing areas available on request for each model.
Touch, audio & power
| Model | IFP55S | IFP65S | IFP75S | IFP86S | IFP98S | IFP110S |
|---|---|---|---|---|---|---|
| Audio output | 2×20W | |||||
| Sensing type | Infrared touch frame (40 points) | |||||
| Surface protection | 4mm toughened glass | |||||
| Touch accuracy | ±1mm | |||||
| Output mode | HID standard | |||||
| Theory clicks | Unlimited | |||||
| Connect type | USB full speed | |||||
| Power requirements | AC 100V ~ 240V, 50/60Hz | |||||
| Power (no OPS) | 110W | 120W | 210W | 290W | 350W | 350W |
| Standby | <0.5W | |||||
| OPS power | DC 18V / 5A | |||||
| Voltage | DC +5V ±5% | |||||
| Housing material | Aluminium / metal plate, black + grey | |||||
| Accessories | Power cable ×1, pen ×2, wall mount ×1, remote ×1 | |||||
Want pricing for your preferred size?
Send us the model and quantity you're considering and we'll come back with a quote and lead time.